Michael Graded Mixer (41 spots, Limit removed) - featuring Beam Team & Power in the Key Inserts
Michael Graded Mixer (41 spots, Limit removed) - featuring Beam Team & Power in the Key Inserts
Couldn't load pickup availability
-
Ordered
- - -
Order Ready
- - -
Delivered
Michael Graded Mixer (41 spots, Limit removed) - featuring Beam Team & Power in the Key Inserts
Michael Graded Mixer Break Pricing Info
$80 = 1 random card from the group set break
Free US Shipping
(International shipping calculated based on location)
If you have any questions, feel free to send me an e-mail at burl@burlssports.com
Condition Notes: Every card is graded - Check out the full list below.
Full list of what's included in the Mixer:
| Break# | Card |
| 1 | 1992 Upper Deck All-Star Weekend #15 Michael All-Star Weekend PSA 8 |
| 2 | 1993 Topps Gold #384 Michael PSA 8 |
| 3 | 1996 Hoops #335 Michael PSA 8 |
| 4 | 1997 Fleer #23 Michael PSA 8 |
| 5 | 1996 Collector'S Choice International Crash The Game #C30 Michael Crsh/Gm-Nov.11-17-Spnsh. PSA 8 |
| 6 | 1995 Metal Stackhouse'S Scrapbook #S-7 Jerry Stackhouse Stackhouse'S Scrapbook PSA 7 |
| 7 | 1993 Upper Deck #SP4 Chicago Bulls 3rd Straight PSA 8 |
| 8 | 1993 Ultra Michael Power in the Key PSA 6 |
| 9 | 1998 Upper Deck Mj Career Collection #23 Michael Spectacular Stats PSA 7 |
| 10 | 1994 Sp #MJ1 Michael Red PSA 7 |
| 11 | 1991 Hoops Mcdonald'S #5 Michael PSA 7 |
| 12 | 1999 Upper Deck Mj Athlete Of The Century #33 Michael Athlete Of The Century PSA 7 |
| 13 | 1993 Fax Pax World Of Sport #7 Michael World Of Sport PSA 8 |
| 14 | 1995 Ultra Fabulous Fifties #5 Michael Fabulous Fifties PSA 7 (MC) |
| 15 | 1997 Ultra #23 Michael PSA 8 |
| 16 | 1992 Topps Archives #52 Michael PSA 7 |
| 17 | 1996 Hoops #176 Michael PSA 8 |
| 18 | 1999 Upper Deck Mvp Dynamics #D1 Michael PSA 8 |
| 19 | 1992 Stadium Club Beam Team Michael PSA 7 |
| 20 | 1991 Fleer Pro-Visions #2 Michael PSA 8 |
| 21 | 1991 Upper Deck Award Winner Hologram #AW1 Michael Holograms PSA 7 |
| 22 | 1991 Upper Deck Award Winner Hologram #AW4 Michael Holograms PSA 7 |
| 23 | 1993 Topps Gold #101 Michael PSA 8 |
| 24 | 1993 Fleer #28 Michael PSA 8 |
| 25 | 1998 Ultra #85 Michael PSA 8 |
| 26 | 1995 Upper Deck #23 Michael PSA 8 |
| 27 | 2002 Fleer Tradition #220 Michael PSA 8 |
| 28 | 1999 Upper Deck Black Diamond Diamond Gallery #DG9 Michael Diamond Gallery PSA 8 |
| 29 | 1993 Upper Deck Triple Double #TD2 Michael Triple Double PSA 6 |
| 30 | 1994 Sp #MJ1 Michael Silver PSA 7 |
| 31 | 2002 Topps Xpectations #154 Michael PSA 8 |
| 32 | 1996 Metal #128 Michael PSA 6.5 |
| 33 | 1998 Upper Deck Mj Living Legend In Flight #IF11 Michael In Flight PSA 8 |
| 34 | 1998 Upper Deck Mj23 #M7 Michael PSA 8 |
| 35 | 1998 Upper Deck Black Diamond #9 Michael Single PSA 8 |
| 36 | 1995 Upper Deck Electric Diamond #200 Michael BGS 7.5 |
| 37 | 1998 Upper Deck Mj23 #M7 Michael PSA 8 |
| 38 | 1991 Michael /Spike Lee #6 M.J. Flight School M./S.Lee PSA 6 |
| 39 | 1995 Fleer #323 Michael PSA 6 |
| 40 | 1995 Collector'S Choice Crash The Game Scoring #C1 Michael Scoring Redemption-Silver PSA 6 |
| 41 | 1991 Michael /Spike Lee #1 Earth/Mars 1988 M./S.Lee PSA 6 |
Thank you for your participation in this Mixer break.
New to Burl's Sports Mixer Breaks? Find out how they work here.
🔒 Order with Confidence
🔒 Order with Confidence
✅30-Day Money Back Guarantee — no risk trying it.
🚚Free shipping available. Orders processed within 24–48 hours.
🔐Secure & encrypted checkout with trusted payment providers.

Trustpilot reviews
Excellent
4.8
/ 5
-
Exactly What I Expected!
Beautiful quality and exactly what I expected.
Sarah
-
Amazing Quality & Great Value!
Share positive thoughts and feedback from your customer..
Emily
-
Great Shopping Experience!
Share positive thoughts and feedback from your customer..
Michael